RRRC Tuesday/Thursday Route Sheet
If you are new to our Tuesday/Thursday training ride or unfamiliar with the course, please introduce yourself to one of our club members and ask for a route sheet. Club members can be recognized by our red, black and white jerseys.
The ride starts at 6 PM from the Huntersville Farmer's Market.
| Turn | Street | Mileage |
| North | Mail St | 0 |
|
R |
Fourth | .4 |
| L | Glendale | .6 |
| R | Ramah Church *** | .7 |
| L | McCord | 2.9 |
| R | Black Farms | 3.5 |
| Straight | Mayes *** Caution: Busy Intersection |
4.8 |
| R | Barnhardt | 5.6 |
| R | Davidson Concord Road *** | 6.4 |
| L | Parting Oaks | 6.5 - Neutral in River Run |
| R |
River Ford |
6.6 - Neutral in River Run |
| R | Dembridge | 8.2 - Neutral in River Run |
| L |
Winged Oak |
8.3 - Neutral in River Run |
| R | E. Rocky River | 8.4 - Neutral in River Run |
| L | Shearer | 8.5 |
| R | Shearers | 11.2 |
| L | Presbyterian | 12.1 |
| R | NC Hwy. 115*** - Ride Single File in Bike Lane | 14.6 |
| R | Midway Lake | 14.9 |
| R | Faith Rd. | 16.8 |
| R | Shearers | 18.8 |
| L | Shearers | 21.5 |
| R | E. Rocky River | 24.2 |
| L | Winged Oak | 24.3 |
| R | Dembridge | 24.4 |
| L | River Ford | 24.5 |
| L | Parting Oaks | 26.1 |
| R | Davidson Concord Rd. | 26.2 |
| L | Mayes | 26.9 |
| Straight | Black Farms | 27.7 |
| L | McCord | 29.1 |
| L | Ramah Church | 29.7 |
| R | Hiawasee | 29.8 |
| R | Huntersville Concord Rd. | 30.8 |
| R | Farmer's Market | 34.3 |
*** INDICATES BUSY ROADS---PLEASE USE CAUTION!