*** This is the OLD 2006 Polar Bear Half Metric Century Route Sheet - NOT accurate! Please stay tuned for
the updated 2008 route!
| Turn | Street | Mileage |
| R | Beatty | 0.0 |
| L | Griffith | 0.3 |
| R | Main | 0.6 |
| L | Concord | 0.8 |
| Bear L | E.Rocky River | 2.7 |
| L | Shearer | 5 |
| Bear R | Shearers | 7.7 |
| R | Rocky River | 9.7 |
| L | 136*** | 11.7 |
| R | Williford | 12.1 |
| R | Linwood/Deal | 12.5 |
| R | Patterson Farms | 14.4 |
| R | Coddle Creek 136*** | 17.6 |
| L | Johnson Dairy*** | 18.2 |
| L | Shearers | 19.9 |
| Bear L | Shearer/Greystone | 21.3 |
| R | E. Rocky River | 23.9 |
| R | Main*** | 28.1 |
| L. | Griffith*** | 28.3 |
| R | Beatty | 28.6 |
| L | Armour | 29 |
*** Indicates busy roads - Be Careful!