Polar Bear Metric Century - ***** This is the OLD 2006 Route Sheet - NOT accurate for 2008!
Please stay tuned for the 2008 route sheets which will be loaded shortly!!
| Turn | Street | Mileage |
| R | Beaty | 0 |
| L | Griffith | 0.3 |
| R | Main | 0.6 |
| L | Concord Rd | 0.8 |
| Bear L | E. Rocky River Road | 2.7 |
| L | Shearers | 5 |
| Bear R | Shearers | 7.7 |
| R |
Rocky River |
9.7 |
| L | 136 *** | 11.7 |
| R | Williford | 12.1 |
| R | Linwood/Deal | 12.5 |
| Cross 152 onto | Concordia *** | 18.9 |
| Rest Stop | At Fire Department | 19 |
| L | Millbridge | 21.2 |
| L | Caldwell | 22.9 |
| Cross 150 onto | Graham *** | 24.8 |
| Cross 801 onto | Hall *** | 28 |
| L | Umbarger | 32.2 |
| R | Grampion | 34.2 |
| L | 801 *** | 34.9 |
| R | Centenary | 35 |
| L | Jones | 36.4 |
| L | Mooresville Hwy/150 *** | 37.6 |
| R | Bradshaw | 37.9 |
| R | Corriher Springs | 39.4 |
| Right | Corriher Grange | 40.2 |
| Rest Stop |
Left off course to Rest Stop Course continues on Corriher Grange |
40.5 |
| R | W. NC152 *** | 43.5 |
| L | Wilkinson/Patterson Farm *** | 43.8 |
| Cross | Linwood/Deal | 46.6 |
| R | Coddle Creek - Hwy 3 North *** | 49.8 |
| L | Johnson Dairy *** | 50.4 |
| L | Shearers | 52.1 |
| Bear L | Shearers/Greystone | 53.5 |
| R | E. Rocky River | 56.1 |
| R | Main *** | 60.3 |
| L | Griffith *** | 60.5 |
| R | Beary | 60.8 |
| L | Armour | 61.2 |
*** Indicates Busy Roads - Please use caution!